Premium quality cross linked film
Product Name | Cross Linked Shrink Film | ||||
Color | Transparent | ||||
Available thickness | 12,15,19,25,30,38um | ||||
Type | Perforated No-perforated | ||||
Available width | Single Wound:200mm-3200mm Center Folded:150mm-1000mm | ||||
MOQ | 2000kg | ||||
Delivery time | 7-10days/20GP,10-15days/40GP | ||||
Packing | One roll in one box,all boxes will be packed with plywood pallets | ||||
Application | This versatile shrink film is designed to be very user friendly,it offers excellent shrinkage & burn through resistance, strong seals & a wide sealing temperature range, and outstanding puncture & tear resistance. It is suitable for nearly all packaging systems in use today. | ||||
Standard POF Shrink Film Physical Properties | |||||
Test Item | Unit | Astm Test | Typical Values | ||
Thickness | um | 12 | 15 | 19 | |
Haze | D1003 | 2.2 | 2.5 | 3 | |
Gloss@45Deg | D2457 | 85 | 85 | 85 | |
Clarity | D1746 | 94 | 94 | 91 | |
MD | TD | ||||
Free Shrinkage 100℃ | % | D2732 | 15 | 15 | 25 |
110℃ | % | D2732 | 38 | 38 | 45 |
120℃ | % | D2732 | 65 | 65 | 66 |
130℃ | % | D2732 | 81 | 81 | 80 |
Tensile Strength(MD) | N/mm2 | D882 | 140 | ||
Tesnsile Strenght(TD) | N/mm2 | D882 | 135 | ||
Elongation(MD) | % | D882 | 90 | ||
Elongation(TD) | % | D882 | 90 | ||
Hot Wire Seal (MD) | N/15mm | F88 | 12.5 | 15.2 | 18..5 |
Hot Wire Seal(TD) | F88 | 13 | 16.6 | 19 | |
COF(Film to Film) | |||||
Dynamic | D1894 | 0.16 | 0.18 | 0.2 | |
Static | D1894 | 0.16 | 0.17 | 0.2 | |
Max Storage Temp. | ℃ | 32 |
Available thickness: 12mic,15mic,19mic,25mic,30mic,38mic
Cross linked shrink film is more expensive than standard shrink film and is not ideal for every application. The higher price is often justified because it is a superior product over standard shrink film,so please see below for recommended applications of cross linked shrink film.
High Speed Shrink Wrapping - Fully automatic shrink wrap machines and semi-auto machines wrapping thousands of products per day are perfect for cross linked shrink film. For fully automatic machines, a cross linked polyolefin shrink film will dramatically reduce headaches.
Lightweight Products - For light products weighing a few ounces, a cross linked shrink film may be the way to go. A lighter 12mic cross linked shrink film can provide professional packaging at less cost than a standard 15mic polyolefin shrink film.
Heavy Products - A 25mic cross linked shrink film is stronger and offers more seal strength than a normalstandard25mic shrink film. A normalstandard25mic shrink film is often not strong enough for a heavier product. Instead of going to a polyethylene shrink film, a cross linked 25mic shrink filmwill be a better option to try.
Products With Sharp Edges - Because of the increased strength of a cross linked shrink film it can often be a better option for products with sharp edges and corners. The cross linked film can help ensure products will reach customers without being tampered with.
FAQ:
Q30:if we receive some broken rolls,can we get new rolls as replacement?
A30:Yes,please provide us some pictures or videos to prove the broken rolls were caused by poor packing,we will give you new rolls as replacement for sure.
Q31:how many blowing machines for cross linked film do you have?and what’s the capacity per month?
A31:We have 2 pieces blowing machines for cross linked film at now,the capacity is around 400tons/month.
RECOMMEND PRODUCT
The world's leading manufacturer of Flexible Film