POF Shrink Film
YJ80
It is a standard polyolefin shrink film.It is economical and practical.It has good stiffness and strong shrinkage tension.It is an ideal choice for cluster or individual packaging.This kind of film can be used to pack lactic acid beverages,medicines,
instant noodles,milk tea,health products,toys,stationery,daily necessities and so on.
instant noodles,milk tea,health products,toys,stationery,daily necessities and so on.
Delivery:
EXW, FOB, CIF, DDU
minimum order:
20 kilograms
Supply Ability:
1000kilograms / Day
Country of Origin:
China
Stock Time:
5Day
Quantity:
| BRJ-01-Standard POF Shrink Film Physical Properties | |||||||
| Test Item | Unit | Astm Test | Typical Values | ||||
| Thickness | μm | 12 | 15 | 19 | 25 | 30 | |
| OPTICS | |||||||
| Haze | D1003 | 2.8 | 3.2 | 4 | 4.5 | 4.7 | |
| Gloss@45Deg | D2457 | 85.5 | 85.5 | 87 | 83.5 | 82 | |
| Clarity | D1746 | 98.5 | 98.5 | 98 | 97 | 96.5 | |
| SHRINKAGE PROPERTIES | MD | TD | |||||
| Free Shrinkage 120℃ | % | D2732 | 50 | 52 | |||
| TENSILE | |||||||
| Tensile Strength(MD) | N/mm2 | D882 | 120 | 110 | 105 | 95 | 90 |
| Tensile Strength(TD) | 120 | 110 | 105 | 95 | 90 | ||
| Elongation(MD) | % | 95 | 106 | 110 | 116 | 118 | |
| Elongation(TD) | 95 | 100 | 106 | 113 | 116 | ||
| COF(Film to Film) | |||||||
| Dynamic | D1894 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Static | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | ||
| Max Storage Temperature | ℃ | 32 | |||||
RECOMMEND PRODUCT
The world's leading manufacturer of Flexible Film
Comprehensive score